内页banner
TEE
Home TEE

Pipe Fitting Reducing Tee, 4 x 2 Inch, Sch120, UNS S32750, B16.9

Pipe Fitting Reducing Tee, 4 x 2 Inch, Sch120, UNS S32750, B16.9

Pipe Fitting Manufacturer Changrun Supplies Equal Tee and Reducing Tee,

Type: Reducing tee

Size: DN100xDN50 ( 4X2 Inch)

Wall Thickness: SCH 120.

Material:  UNS S32750

Standard: ANSI B16.9.

End Connection: Butt Weld

Certificates: CE, ISO, PED, TS, BV, CQC.

Pipe tees are an essential component in pipeline networks, facilitating the transportation of two-phase fluid mixtures. As a type of pipe fitting, the pipe tee is characterized by its T-shaped design, featuring two outlets positioned at a 90° angle to the connection with the main line. This configuration allows for the smooth flow of fluids and efficient distribution of pressure.

 

Dimensions

Butt Weld Reducing Tees

ASME B16.9

 

1/2''-4''

NPS O.D.
D
O.D.
D1
Center to End
C
Center to End
M
3/4 - 1/2 26.7 21.3 29 29
1 - 1/2 33.4 21.3 38 38
1 - 3/4 33.4 26.7 38 38
1.1/4 - 1/2 42.2 21.3 48 48
1.1/4 - 3/4 42.2 26.7 48 48
1.1/4 - 1 42.2 33.4 48 48
1.1/2 - 1/2 48.3 21.3 57 57
1.1/2 - 3/4 48.3 26.7 57 57
1.1/2 - 1 48.3 33.4 57 57
1.1/2 - 1.1/4 48.3 42.2 57 57
2 - 3/4 60.3 26.7 64 44
2 - 1 60.3 33.4 64 51
2 - 1.1/4 60.3 42.2 64 57
2 - 1.1/2 60.3 48.3 64 60
2.1/2 - 1 73 33.4 76 57
2.1/2 - 1.1/4 73 42.2 76 64
2.1/2 - 1.1/2 73 48.3 76 67
2.1/2 - 2 73 60.3 76 70
3 - 1.1/4 88.9 42.2 86 70
3 - 1.1/2 88.9 48.3 86 73
3 - 2 88.9 60.3 86 76
3 - 2.1/2 88.9 73 86 83
3.1/2 - 1.1/2 101.6 48.3 95 79
3.1/2 - 2 101.6 60.3 95 83
3.1/2 - 2.1/2 101.6 73 95 89
3.1/2 - 3 101.6 88.9 95 92
4 - 1.1/2 114.3 48.3 105 86
4 - 2 114.3 60.3 105 89
4 - 2.1/2 114.3 73 105 95
4 - 3 114.3 88.9 105 98
4 - 3.1/2 114.3 101.6 105 102

 

5''-16''

NPS O.D.
D
O.D.
D1
Center to End
C
Center to End
M
5 - 2 141.3 60.3 124 105
5 - 2.1/2 141.3 73 124 108
5 - 3 141.3 88.9 124 111
5 - 3.1/2 141.3 101.6 124 114
5 - 4 141.3 114.3 124 117
6 - 2.1/2 168.3 73 143 121
6 - 3 168.3 88.9 143 124
6 - 3.1/2 168.3 101.6 143 127
6 - 4 168.3 114.3 143 130
6 - 5 168.3 141.3 143 137
8 - 3.1/2 219.1 101.6 178 152
8 - 4 219.1 114.3 178 156
8 - 5 219.1 141.3 178 162
8 - 6 219.1 168.3 178 168
10 - 4 273 114.3 216 184
10 - 5 273 141.3 216 191
10 - 6 273 168.3 216 194
10 - 8 273 219.1 216 203
12 - 5 323.8 141.3 254 216
12 - 6 323.8 168.3 254 219
12 - 8 323.8 219.1 254 229
12 - 10 323.8 273 254 241
14 - 6 355.6 168.3 279 238
14 - 8 355.6 219.1 279 248
14 - 10 355.6 273 279 257
14 - 12 355.6 323.8 279 270
16 - 6 406.4 168.3 305 264
16 - 8 406.4 219.1 305 273
16 - 10 406.4 273 305 283
16 - 12 406.4 323.8 305 295
16 - 14 406.4 355.6 305 305

 

18''-24''

NPS O.D.
D
O.D.
D1
Center to End
C
Center to End
M
18 - 8 457 219.1 343 298
18 - 10 457 273 343 308
18 - 12 457 323.8 343 321
18 - 14 457 355.6 343 330
18 - 16 457 406.4 343 330
20 - 8 508 219.1 381 324
20 - 10 508 273 381 333
20 - 12 508 323.8 381 346
20 - 14 508 355.6 381 356
20 - 16 508 406.4 381 356
20 - 18 508 457 381 368
22 - 10 559 273 419 359
22 - 12 559 323.8 419 371
22 - 14 559 355.6 419 381
22 - 16 559 406.4 419 381
22 - 18 559 457 419 394
22 - 20 559 508 419 406
24 - 10 610 273 432 384
24 - 12 610 323.8 432 397
24 - 14 610 355.6 432 406
24 - 16 610 406.4 432 406
24 - 18 610 457 432 419
24 - 20 610 508 432 432
24 - 22 610 559 432 432
26 - 12 660 323.8 495 422
26 - 14 660 355.6 495 432
26 - 16 660 406.4 495 432
26 - 18 660 457 495 444
26 - 20 660 508 495 457
26 - 22 660 559 495 470
26 - 24 660 610 495 483

 

28''-32''

NPS O.D.
D
O.D.
D1
Center to End
C
Center to End
M
28 - 12 711 323.8 521 448
28 - 14 711 355.6 521 457
28 - 16 711 406.4 521 457
28 - 18 711 457 521 470
28 - 20 711 508 521 483
28 - 22 711 559 521 495
28 - 24 711 610 521 508
28 - 26 711 660 521 521
30 - 10 762 273 559 460
30 - 12 762 323.8 559 473
30 - 14 762 355.6 559 483
30 - 16 762 406.4 559 483
30 - 18 762 457 559 495
30 - 20 762 508 559 508
30 - 22 762 559 559 521
30 - 24 762 610 559 533
30 - 26 762 660 559 546
30 - 28 762 711 559 546
32 - 14 813 355.6 597 508
32 - 16 813 406.4 597 508
32 - 18 813 457 597 521
32 - 20 813 508 597 533
32 - 22 813 559 597 546
32 - 24 813 610 597 559
32 - 26 813 660 597 572
32 - 28 813 711 597 572
32 - 30 813 762 597 584

 

34''-38''

NPS O.D.
D
O.D.
D1
Center to End
C
Center to End
M
34 - 16 864 406.4 635 533
34 - 18 864 457 635 546
34 - 20 864 508 635 559
34 - 22 864 559 635 572
34 - 24 864 610 635 584
34 - 26 864 660 635 597
34 - 28 864 711 635 597
34 - 30 864 762 635 610
34 - 32 864 813 635 622
36 - 16 914 406.4 673 559
36 - 18 914 457 673 572
36 - 20 914 508 673 584
36 - 22 914 559 673 597
36 - 24 914 610 673 610
36 - 26 914 660 673 622
36 - 28 914 711 673 622
36 - 30 914 762 673 635
36 - 32 914 813 673 648
36 - 34 914 864 673 660
38 - 18 965 457 711 597
38 - 20 965 508 711 610
38 - 22 965 559 711 622
38 - 24 965 610 711 635
38 - 26 965 660 711 648
38 - 28 965 711 711 648
38 - 30 965 762 711 673
38 - 32 965 813 711 686
38 - 34 965 864 711 698
38 - 36 965 914 711 711

 

40''-42''

NPS O.D.
D
O.D.
D1
Center to End
C
Center to End
M
40 - 18 1016 457 749 622
40 - 20 1016 508 749 635
40 - 22 1016 559 749 648
40 - 24 1016 610 749 660
40 - 26 1016 660 749 673
40 - 28 1016 711 749 673
40 - 30 1016 762 749 698
40 - 32 1016 813 749 711
40 - 34 1016 864 749 724
40 - 36 1016 914 749 737
40 - 38 1016 965 749 749
42 - 26 1067 660 762 698
42 - 28 1067 711 762 698
42 - 30 1067 762 762 711
42 - 32 1067 813 762 711
42 - 34 1067 864 762 711
42 - 36 1067 914 762 711
42 - 38 1067 968 762 711
42 - 40 1067 1016 762 711
42 - 16 1067 406.4 762 635
42 - 18 1067 457 762 648
42 - 20 1067 508 762 660
42 - 22 1067 559 762 660
42 - 24 1067 610 762 660

 

44''-48''

NPS O.D.
D
O.D.
D1
Center to End
C
Center to End
M
44 - 20 1118 508 813 686
44 - 22 1118 559 813 686
44 - 24 1118 610 813 698
44 - 26 1118 660 813 698
44 - 28 1118 711 813 698
44 - 30 1118 762 813 711
44 - 32 1118 813 813 711
44 - 34 1118 864 813 724
44 - 36 1118 914 813 724
44 - 38 1118 965 813 737
44 - 40 1118 1016 813 749
44 - 42 1118 1067 813 762
46 - 22 1168 559 851 724
46 - 24 1168 610 851 724
46 - 26 1168 660 851 737
46 - 28 1168 711 851 737
46 - 30 1168 762 851 737
46 - 32 1168 813 851 749
46 - 34 1168 864 851 749
46 - 36 1168 914 851 762
46 - 38 1168 965 851 762
46 - 40 1168 1016 851 775
46 - 42 1168 1067 851 787
46 - 44 1168 1118 851 800
48 - 22 1219 559 889 737
48 - 24 1219 610 889 737
48 - 26 1219 660 889 762
48 - 28 1219 711 889 762
48 - 30 1219 762 889 762
48 - 32 1219 813 889 787
48 - 34 1219 864 889 787
48 - 36 1219 914 889 787
48 - 38 1219 965 889 813
48 - 40 1219 1016 889 813
48 - 42 1219 1067 889 813
48 - 44 1219 1118 889 838
48 - 46 1219 1168 889 838

 

Specification:

Size Range: Carbon Steel: 1/2”-96”

                      Stainless Steel: 1/2” – 24” (Seamless and ERW), 26” – 72” (Welded)

Schedule: SCH5S, 10S, 40S, STD, 80S, XS, XXS, SCH10-SCH160

 Pressure Ratings:  Threaded fittings: 2000lbs, 3000lbs, 6000lbs.

                                  Socket-weld fittings: 3000lbs, 6000lbs, 9000lbs.

Pipe Fitting Standard:

ANSI B16.9, ANSI B16.28, DIN 2605, DIN2615, DIN2616, JIS B2312, JIS B2313,

ANSI/ASME B16.11, MSS SP-43, SP-79, SP-83, SP-95-, SP-97, BS3799, JIS B2316

 

 

Pipe Fitting Material:

Carbon Steel: ASTM A 234 WPB, A420 WPL1, WPL3, WPL6,

                       ASTM A860 WPHY 42, WPHY52, WPHY60, WPHY65, WPHY70

Stainless Steel: ASTM A403 WP304/304L, WP316/316L, WP321, WP347

Alloy Steel: ASTM A234 WP1, WP5, WP9, WP11, WP12, WP22, WP91

Duplex & Super Duplex Steel: ASTM A815 UNS S31803, UNS S32750, UNS S32760

Nickel & Nickel Alloy: Nickel 200, Nickel 201, Monel 400,

                                   Incoloy 800/800H/800HT/825/901/926, A-286,

                                   Inconel 600/601/625/718/X-750,

                                   Hastelloy B/B-2/C-4/C-22/C-276, Invar 36

Titanium & Titanium Alloy: ASTM B265 Gr.1, Gr.2, Gr.7, Gr.12,

                                          ASTM B381 F1, F2, F7, F12

 

 Service:

Surface Treatment: Black painting, anti-rust varnish, anti-rust oil, hot-galvanized

Non-destructive Testing: penetration test, ultrasonic test, radiographic test

Certificate: CE, ISO, PED, TS, BV, CQC Certificate

Packing: Plywood Case or Pallet

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Related Products
CS Equal Tee
Equal Tee, Carbon Steel, ASTM A234 WP5, 3 in, 80 Sch, BW Ends, B16.9

Pipe Fitting Manufacturer Changrun Supplies Equal Tee and Reducing Tee, Type: Equal tee Size: DN80 ( 3 Inch) Wall Thickness: SCH 80. Material:  ASTM A234 WP5 Standard: ANSI B16.9. End Connection: Butt Weld Certificates: CE, ISO, PED, TS, BV, CQC.

SS Equal Tee
ASTM WP316 Equal Tee, 10 in, 40 Sch, BW Ends, B16.9

Pipe Fitting Manufacturer Changrun Supplies Equal Tee and Reducing Tee, Type: Equal tee Size: DN250 ( 10 Inch) Wall Thickness: SCH 40. Material:  ASTM WP316 Standard: ANSI B16.9. End Connection: Butt Weld Certificates: CE, ISO, PED, TS, BV, CQC.

Steel Equal Tee
ASTM WP304 Tee, 8x8 in, 120 Sch, BW Ends, ANSI B16.9

Pipe Fitting Manufacturer Changrun Supplies Equal Tee and Reducing Tee, Type: Equal tee Size: DN200 ( 8 Inch) Wall Thickness: SCH 120. Material:  ASTM WP304 Standard: ANSI B16.9. End Connection: Butt Weld Certificates: CE, ISO, PED, TS, BV, CQC.

SS316 Tee
ASTM WP316L Equal Tee, 4 In, Sch40, ANSI B16.9

Pipe Fitting Manufacturer Changrun Supplies Equal Tee and Reducing Tee, Type: Equal tee Size: DN100 ( 4 Inch) Wall Thickness: SCH 40. Material:  ASTM WP316L Standard: ANSI B16.9. End Connection: Butt Weld Certificates: CE, ISO, PED, TS, BV, CQC.

ASTM A234 WPB Tee
ASTM A234 WPB Tee, 16 Inch, Sch40, B16.9

Pipe Fitting Manufacturer Changrun Supplies Equal Tee and Reducing Tee, Type: Equal tee Size: DN200 ( 8 Inch) Wall Thickness: SCH 120. Material:  ASTM WP304 Standard: ANSI B16.9. End Connection: Butt Weld Certificates: CE, ISO, PED, TS, BV, CQC.

Black Carbon Steel Tee
ASTM A420 WPL6 Reducing Tee & Equal Tee, 5x2 Inch, 5x5 Inch, BW End, ASTM B16.9

Pipe Fitting Manufacturer Changrun Supplies Equal Tee and Reducing Tee, Type: Equal tee & Reducing Tee Size: DN125x DN50 ( 5X2 Inch), DN125x DN125 ( 5X5 Inch) Wall Thickness: SCH STD. Material:  ASTM A420 WPL6 Standard: ANSI B16.9. End Connection: Butt Weld Certificates: CE, ISO, PED, TS, BV, CQC.

JIS B2312 Tee
JIS B2312 Reducing Tee, SUS304, 1-1/2''x 1'', Sch10

Pipe Fitting Manufacturer Changrun Supplies Equal Tee and Reducing Tee, Type: Reducing tee Size: DN32xDN25 ( 1-1/2x1 Inch) Wall Thickness: SCH 120. Material:  ASTM WP304 Standard: ANSI B16.9. End Connection: Butt Weld Certificates: CE, ISO, PED, TS, BV, CQC.

SS Reducing Tee
Pipe Fitting Reducing Tee, 8x6 Inch, Sch60, ASTM WP321, B16.9

Pipe Fitting Manufacturer Changrun Supplies Equal Tee and Reducing Tee, Type: Reducing tee Size: DN200xDN150 ( 8X6 Inch) Wall Thickness: SCH 60. Material:  ASTM WP321 Standard: ANSI B16.9. End Connection: Butt Weld Certificates: CE, ISO, PED, TS, BV, CQC.

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

whatsApp

contact